2008 | |||
---|---|---|---|
Month | comments | ||
March | Bandit Peak, Black Hole couloir |
2007 | |||
---|---|---|---|
Month | comments | ||
July | Mount Fernow, North Face | ice apron ski descent |
2006 | |||
---|---|---|---|
Month | comments | ||
December | Bluebird skiing | ||
August | Sharkfin Tower | ||
July | Mt. Maude, North Face | ||
June | Cascade Pass spice | ||
April | Winter 2006 | ||
March | Big Four, Dry Creek descent |
2005 | |||
---|---|---|---|
Month | comments | ||
July | Central Mowich Face business | ||
June | Mt Maude, west couloir | ||
June | Robinson Mtn, Crusoe couloir | ||
June | Mt Daniel | ||
June | Bonanza Pk, NW Buttress descent | ||
May | Little Tahoma, lower NE face | ||
April | East Wilmans Spire | skied the gully | |
March | Mt Hardy, Open Fly couloir | ||
February | Apex Mountain | ||
February | Rogers Pass | ||
February | Chatter Creek |
2004 | |||
---|---|---|---|
Month | comments | ||
December | Mount Maude | ||
September | Mount Fernow attempt | ||
September | Stupidity on the Flett | avalanche | |
July | Sperry Peak, South Ridge | ||
July | East Wilmans Spire | Succulent alpine flavour | |
June | Magic Mtn Couloir | ||
June | Spider North Face attempt | ||
May | Deception Pass | Mellow weekend | |
May | Mt Aix | ||
May | Magic Mtn couloir attempt | ||
April | Mount Hardy | ||
April | Mount Hardy NE couloir | ||
March | Bare-Lennox Traverse |
2003 | |||
---|---|---|---|
Month | comments | ||
October | Chowder Ridge | ||
August | Ptarmigan Traverse | ||
July | Mount Thompson, West Ridge | ||
July | Vesper Peak, North Face | ||
July | Exfoliation Dome, West Butt | ||
July | Slippery Slab Tower | ||
April | Manastash Ridge | ||
March | White Salmon Glacier | ||
February | Bedal Creek Basin | ||
January | Wapta Traverse | ||
January | Roger's Pass skiing |
2002 | |||
---|---|---|---|
Month | comments | ||
November | Rainy Pass Skiing | ||
October | Kyes Peak | ||
September | Coast Range travels III | ||
September | Royal Traverse | quite fun | |
June | Summerland skiing/kiting | ||
June | North Twin Sister | ||
June | Mount Roosevelt | ||
June | Grand Park | ||
May | White Rim, Canyonlands | ||
May | Easy Pass ski | ||
April | I-90 clearcut | ||
April | Alpine Biking | ||
April | Winter ski video | ||
March | Wirtz Basin hike | ||
March | Powder | epic | |
February | Ice Cragging, North Cascades | ||
February | Crystal and Wedge | sunshine! | |
February | Ice Climbing | ||
January | Surprise Lake | ||
January | Jove Peak | ||
January | Arrowhead Mountain | wow | |
January | Deep powder |
2001 | |||
---|---|---|---|
Month | comments | ||
December | Fisher Peak | ||
December | Alpental/Bullion Basin | ||
November | Overgrown Logging Road | horrible | |
October | Washington Pass Skiing | early season ski | |
September | Kangaroo Temple, NW Face | ||
September | Observation Rock | solo | |
September | Eldorado Peak, North Ridge | nice route | |
September | Coast Range Adventure 2 | ||
August | Sloan Peak | ||
August | Mount Garfield | tiring! | |
August | Forbidden Peak, East Ridge | ||
July | Mountain Loop Hwy | scoping out | |
June | St-Elias Range, Alaska | new routes | |
May | Mount Baker, North Ridge | in one day | |
May | Mount Zacky | ||
April | Mount Ellinor | ||
April | Tower Mountain | avalanche! | |
April | Rainy Pass, Fisher Basin | ||
February | Snoqualmie Mountain, Enigma Gully | ski descent | |
February | Ingalls Pass | ||
January | Mount Kent, North Face | new route? |
2000 | |||
---|---|---|---|
Month | comments | ||
December | BC/Alberta New Years trip | ||
November | Washington Pass ice | ||
November | Heliotrope Ridge | ||
October | Observation Rock, North Face | ||
October | Eldorado Peak, NE Face | ||
October | Mad River | ||
September | Tatoosh Range | ||
September | Coast Range Adventure | ||
August | Burgundy Spire | ||
August | Forbidden Peak, West Ridge | ||
July | Vesper Peak, North Face | ||
July | Mount Hozomeen | ||
July | The Tooth/Ingalls Peak | ||
July | Fisher Peak, SE Ridge | loose | |
June | Vesper Peak, North Face | ||
June | Mount Rainier, Liberty Ridge | ||
June | Mount Shuksan, North Face | ||
May | Leavenworth Extravaganza | ||
May | Mount St-Helens | ||
April | Snoqualmie Mountain, Enigma Gully | ||
April | Lane Peak | solo | |
April | Mount Garfield | scoping out | |
April | Nason Ridge | ||
March | Snoqualmie Mountain, Enigma Gully | ||
March | Icicle Canyon Ice | ||
February | Utah | ||
February | Chair Peak, NE Buttress | ||
February | Rampart Lakes | ||
January | Poland Lake |
1999 | |||
---|---|---|---|
Month | comments | ||
December | BC/Alberta Y2K trip | ||
December | Crystal Mountain/Tatoosh Range | ||
November | Yellow Aster Meadows | ||
November | Vesper Peak | ||
October | Coleman Glacier | ||
October | Chair Peak, NE Buttress | ||
October | Utah | ||
September | Snowking Mountain | by Matt C. | |
September | Mount Logan | ||
August | North Twin Sister | by Jesse D. | |
August | Mount Triumph, NE Ridge | by Greg M. | |
August | The Tooth | ||
August | Crater Mountain | ||
July | Mount Maude, 7 Finger Jack | solo | |
July | Sahale Peak | ||
July | Mount Baker, North Ridge | ||
July | Chelan-Sawtooth Wilderness | ||
June | The Brothers | ||
June | Washington Pass | ||
June | Wenatchee Range | ||
May | Colonial Peak | ||
May | Whitehorse | ||
May | Garibaldi Park | ||
May | Rainy Pass, Wing Lake | ||
April | Mount St-Helens | ||
April | Banana Ridge | ||
March | Utah |
0 | |||
---|---|---|---|
Month | comments | ||
December | Old East Coast trips | ||
December | Chic Choc trips | ||
December | Various photos |
0 | |||
---|---|---|---|
Month | comments | ||
December |